Taurus Large Cap Fund - Regular Plan - Growth
AUM:
₹ 60.18 Cr
Expense Ratio
2.76%
Benchmark
BSE 100 TRI
ISIN
INF044D01773
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
500
Fund Manager
Mr. Anuj Kapil
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Taurus Large Cap Fund - Regular Plan - Growth | 4.91 | 11.95 | 9.88 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
167.25
Last change
0.96 (0.574%)
Fund Size (AUM)
₹ 60.18 Cr
Performance
10.61% (Inception)
Investment Objective
The investment objective of the Scheme is to provide investors long-term capital appreciation. Investments shall be primarily in Equity and Equity related instruments of Large-cap companies.
Fund Manager
Mr. Anuj Kapil
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| DIVIS LABORATORIES LIMITED EQ NEW RS. 2/- | 8.58 |
| ITC LIMITED EQ NEW FV RE.1/- | 7.6 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.79 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.54 |
| Sigma Advanced Systems Limited | 4.78 |
| Advit Jewels Ltd. | 4.59 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 4.46 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.97 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.59 |
| HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 3.48 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.87 |
| Healthcare | 10.23 |
| Fast Moving Consumer Goods | 9.13 |
| Capital Goods | 8.93 |
| Information Technology | 8.88 |
| Automobile and Auto Components | 7.18 |
| Oil, Gas & Consumable Fuels | 5.68 |
| Telecommunication | 4.46 |
| Power | 4.46 |
| Realty | 2.77 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Taurus Large Cap Reg Gr | 9.88 |
| Quant Large Cap Fund Gr Reg Plan | 0.0 |
| Bank Of India Large Cap Fund Reg Plan Gr | 8.1 |
| Invesco India Large Cap Gr | 9.84 |
| ITI Large Cap Reg Gr | 6.95 |
| Bajaj Finserv Large Cap Fund Reg Gr | 0.0 |
| Baroda BNP Paribas Large Cap Fund Gr | 9.06 |
| Bandhan Large Cap Reg Gr | 8.93 |
| HSBC Large Cap Gr | 7.91 |
| SBI Large Cap Fund Reg Plan Gr | 8.17 |
